Bolshakova Anna ab21a11190 lab | 3 weken geleden | |
---|---|---|
.. | ||
LICENSE | 3 weken geleden | |
README.md | 3 weken geleden | |
all.js | 3 weken geleden | |
allLimit.js | 3 weken geleden | |
allSeries.js | 3 weken geleden | |
angelFall.js | 3 weken geleden | |
any.js | 3 weken geleden | |
anyLimit.js | 3 weken geleden | |
anySeries.js | 3 weken geleden | |
apply.js | 3 weken geleden | |
applyEach.js | 3 weken geleden | |
applyEachSeries.js | 3 weken geleden | |
async.js | 3 weken geleden | |
async.min.js | 3 weken geleden | |
asyncify.js | 3 weken geleden | |
auto.js | 3 weken geleden | |
autoInject.js | 3 weken geleden | |
cargo.js | 3 weken geleden | |
compose.js | 3 weken geleden | |
concat.js | 3 weken geleden | |
concatLimit.js | 3 weken geleden | |
concatSeries.js | 3 weken geleden | |
constant.js | 3 weken geleden | |
createLogger.js | 3 weken geleden | |
detect.js | 3 weken geleden | |
detectLimit.js | 3 weken geleden | |
detectSeries.js | 3 weken geleden | |
dir.js | 3 weken geleden | |
doDuring.js | 3 weken geleden | |
doUntil.js | 3 weken geleden | |
doWhilst.js | 3 weken geleden | |
during.js | 3 weken geleden | |
each.js | 3 weken geleden | |
eachLimit.js | 3 weken geleden | |
eachOf.js | 3 weken geleden | |
eachOfLimit.js | 3 weken geleden | |
eachOfSeries.js | 3 weken geleden | |
eachSeries.js | 3 weken geleden | |
ensureAsync.js | 3 weken geleden | |
every.js | 3 weken geleden | |
everyLimit.js | 3 weken geleden | |
everySeries.js | 3 weken geleden | |
fast.js | 3 weken geleden | |
filter.js | 3 weken geleden | |
filterLimit.js | 3 weken geleden | |
filterSeries.js | 3 weken geleden | |
find.js | 3 weken geleden | |
findLimit.js | 3 weken geleden | |
findSeries.js | 3 weken geleden | |
foldl.js | 3 weken geleden | |
foldr.js | 3 weken geleden | |
forEach.js | 3 weken geleden | |
forEachLimit.js | 3 weken geleden | |
forEachOf.js | 3 weken geleden | |
forEachOfLimit.js | 3 weken geleden | |
forEachOfSeries.js | 3 weken geleden | |
forEachSeries.js | 3 weken geleden | |
forever.js | 3 weken geleden | |
groupBy.js | 3 weken geleden | |
groupByLimit.js | 3 weken geleden | |
groupBySeries.js | 3 weken geleden | |
inject.js | 3 weken geleden | |
iterator.js | 3 weken geleden | |
log.js | 3 weken geleden | |
map.js | 3 weken geleden | |
mapLimit.js | 3 weken geleden | |
mapSeries.js | 3 weken geleden | |
mapValues.js | 3 weken geleden | |
mapValuesLimit.js | 3 weken geleden | |
mapValuesSeries.js | 3 weken geleden | |
memoize.js | 3 weken geleden | |
nextTick.js | 3 weken geleden | |
omit.js | 3 weken geleden | |
omitLimit.js | 3 weken geleden | |
omitSeries.js | 3 weken geleden | |
package.json | 3 weken geleden | |
parallel.js | 3 weken geleden | |
parallelLimit.js | 3 weken geleden | |
pick.js | 3 weken geleden | |
pickLimit.js | 3 weken geleden | |
pickSeries.js | 3 weken geleden | |
priorityQueue.js | 3 weken geleden | |
queue.js | 3 weken geleden | |
race.js | 3 weken geleden | |
reduce.js | 3 weken geleden | |
reduceRight.js | 3 weken geleden | |
reflect.js | 3 weken geleden | |
reflectAll.js | 3 weken geleden | |
reject.js | 3 weken geleden | |
rejectLimit.js | 3 weken geleden | |
rejectSeries.js | 3 weken geleden | |
retry.js | 3 weken geleden | |
retryable.js | 3 weken geleden | |
safe.js | 3 weken geleden | |
select.js | 3 weken geleden | |
selectLimit.js | 3 weken geleden | |
selectSeries.js | 3 weken geleden | |
seq.js | 3 weken geleden | |
series.js | 3 weken geleden | |
setImmediate.js | 3 weken geleden | |
some.js | 3 weken geleden | |
someLimit.js | 3 weken geleden | |
someSeries.js | 3 weken geleden | |
sortBy.js | 3 weken geleden | |
sortByLimit.js | 3 weken geleden | |
sortBySeries.js | 3 weken geleden | |
timeout.js | 3 weken geleden | |
times.js | 3 weken geleden | |
timesLimit.js | 3 weken geleden | |
timesSeries.js | 3 weken geleden | |
transform.js | 3 weken geleden | |
transformLimit.js | 3 weken geleden | |
transformSeries.js | 3 weken geleden | |
tryEach.js | 3 weken geleden | |
unmemoize.js | 3 weken geleden | |
until.js | 3 weken geleden | |
waterfall.js | 3 weken geleden | |
whilst.js | 3 weken geleden | |
wrapSync.js | 3 weken geleden |
Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.
Benchmark is here!
Bluebird's benchmark is here!
<script src="async.min.js"></script>
require(['async'], function(async) {});
I recommend to use Aigle
.
It is optimized for Promise handling and has almost the same functionality as neo-async
.
$ npm install neo-async
var async = require('neo-async');
$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');
bower install neo-async
* not in Async
each
eachSeries
eachLimit
forEach
-> each
forEachSeries
-> eachSeries
forEachLimit
-> eachLimit
eachOf
-> each
eachOfSeries
-> eachSeries
eachOfLimit
-> eachLimit
forEachOf
-> each
forEachOfSeries
-> eachSeries
eachOfLimit
-> forEachLimit
map
mapSeries
mapLimit
mapValues
mapValuesSeries
mapValuesLimit
filter
filterSeries
filterLimit
select
-> filter
selectSeries
-> filterSeries
selectLimit
-> filterLimit
reject
rejectSeries
rejectLimit
detect
detectSeries
detectLimit
find
-> detect
findSeries
-> detectSeries
findLimit
-> detectLimit
pick
*pickSeries
*pickLimit
*omit
*omitSeries
*omitLimit
*reduce
inject
-> reduce
foldl
-> reduce
reduceRight
foldr
-> reduceRight
transform
transformSeries
*transformLimit
*sortBy
sortBySeries
*sortByLimit
*some
someSeries
someLimit
any
-> some
anySeries
-> someSeries
anyLimit
-> someLimit
every
everySeries
everyLimit
all
-> every
allSeries
-> every
allLimit
-> every
concat
concatSeries
concatLimit
*parallel
series
parallelLimit
tryEach
waterfall
angelFall
*angelfall
-> angelFall
*whilst
doWhilst
until
doUntil
during
doDuring
forever
compose
seq
applyEach
applyEachSeries
queue
priorityQueue
cargo
auto
autoInject
retry
retryable
iterator
times
timesSeries
timesLimit
race
apply
setImmediate
nextTick
memoize
unmemoize
ensureAsync
constant
asyncify
wrapSync
-> asyncify
log
dir
timeout
reflect
reflectAll
createLogger
$ node perf
The value is the ratio (Neo-Async/Async) of the average speed.
function | benchmark |
---|---|
each/forEach | 2.43 |
eachSeries/forEachSeries | 1.75 |
eachLimit/forEachLimit | 1.68 |
eachOf | 3.29 |
eachOfSeries | 1.50 |
eachOfLimit | 1.59 |
map | 3.95 |
mapSeries | 1.81 |
mapLimit | 1.27 |
mapValues | 2.73 |
mapValuesSeries | 1.59 |
mapValuesLimit | 1.23 |
filter | 3.00 |
filterSeries | 1.74 |
filterLimit | 1.17 |
reject | 4.59 |
rejectSeries | 2.31 |
rejectLimit | 1.58 |
detect | 4.30 |
detectSeries | 1.86 |
detectLimit | 1.32 |
reduce | 1.82 |
transform | 2.46 |
sortBy | 4.08 |
some | 2.19 |
someSeries | 1.83 |
someLimit | 1.32 |
every | 2.09 |
everySeries | 1.84 |
everyLimit | 1.35 |
concat | 3.79 |
concatSeries | 4.45 |
funciton | benchmark |
---|---|
parallel | 2.93 |
series | 1.96 |
waterfall | 1.29 |
whilst | 1.00 |
doWhilst | 1.12 |
until | 1.12 |
doUntil | 1.12 |
during | 1.18 |
doDuring | 2.42 |
times | 4.25 |
auto | 1.97 |